top of page
Size (a x b x d mm) | length | Variant Coating | Variant Thickness |
---|---|---|---|
25 x 2.75 mm (1") | 5.8 M | Gegalvaniseerd | 1" |
32 x 2.75 mm (1.25") | 5.8 M | Gegalvaniseerd | 1 1/4" |
42 x 2.75 mm (1.50") | 5.8 M | Gegalvaniseerd | 1 1/2" |
48 x 3 mm (2") | 5.8 M | Gegalvaniseerd | 2" |
76 x 3.5 mm (3") | 5.8 M | Gegalvaniseerd | 3" |
114 x 3.75 mm (4") | 5.8 M | Gegalvaniseerd | 4" |
Round Tube
bottom of page